3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image
3.0 CARRERA 4S PDK 2d 444 BHP Image

PORSCHE 911

3.0 CARRERA 4S PDK 2d 444 BHP
2020 17000 miles WHITE Petrol 2 Doors

£105989

£2214 per month on finance

Summery

2020
17000 miles
Automatic
Petrol
WHITE

WE ARE PROUD TO PRESENT THIS STUNNING 992 CARRERA 4S CONVERTIBLE IN A LOVELY COLOUR COMBINATION. SUPPLIED WITH A NATIONWIDE WARRANTY. 128 POINT AA INSPECTION.

GREAT FINANCE PACKAGES. LOW RATE FINANCE. INQUIRE WITH US. LOCATED ON THE A6, MK45 4RA. LONG MOT. VEHICLE TAX optional. WE OFFER A WIDE VARIETY OF VEHICLE CHOICE 7 DAYS A WEEK. ALL DEALER FACILITIES AVAILABLE. DRIVEWAY INSURANCE OPT. 3, 6 & 12 MONTHS WARRANTY AVAILABLE. PART EXCHANGE WELCOME. LOCATED CONVENIENTLY IN BARTON LE-CLAY BETWEEN LUTON & BEDFORD ON THE A6 MAIN ROAD WITH CLOSE LINKS TO M1, JUNC 10 & 11, VERY EASILY ACCESSIBLE. BEDFORDSHIRE'S MOST COMPETITIVE CAR DEALERSHIP. FINANCE FROM A THIRD PARTY COMPANY WILL BE SUBJECT TO A £199 ADMINISTRATION FEE. PLEASE CONFIRM WITH A MEMBER OF STAFF FOR AN ACCURATE SPEC LIST AS THE DATA IS PULLED FROM AUTOTRADER AND NOT ALWAYS CORRECT


Specifications

Factory extras worth
  • Total value of factory fitted extras £0
Key Features
Exterior
No features available.
Interior
No features available.
Comfort
No features available.
Other
  • 10.9in Centre Display
  • 12-Volt Socket in Passenger Footwell
  • Automatic Headlight Activation including Welcome Home Lighting
  • Connect Plus
  • Cruise Control with Speed Limiter
  • DAB Digital Radio
  • Digital Display for Selected Gear in Rev Counter
  • Electromechanical Power Steering with Variable Steering Ratio and Steering Pulse Generator
  • Integrated 4G-LTE Compatible SIM
  • LED Main Headlights - Daytime Running Lights with 4-Point LED Spotlights
  • McPherson-Strut Suspension with Anti-Roll Bar at Front
  • Multi-Link Suspension with Anti-Roll Bar at Rear
  • Music Streaming and WiFi
  • PASM - Porsche Active Suspension Management
  • PCM - Porsche Communication Management - Including Online Navigation Module and Connect Plus
  • ParkAssist - Front and Rear with Reversing Camera
  • Porsche WET Mode
  • SPORT Button to Activate Dynamic Driving Setting for Engine and Transmission
  • Sound Package Plus
  • Three-Dimensional LED Taillights and Integral Third Brake Light
  • Tyre Pressure Monitoring - TPM
  • 20in Front 21in Rear Alloy Wheels - Carrera S
  • Auto-Deployed Rear Spoiler
  • Brake Calipers with Red Finish
  • Convertible Top Colour - Black
  • Convertible Top Colour - Blue
  • Convertible Top Colour - Brown
  • Convertible Top Colour - Red
  • Engine Compartment Cover Grille with Vertical Slats in Silver Colour - High-Gloss
  • Exterior Mirrors on Door Waist Rails - Electrically Adjustable and Heatable - Aspherical on Drivers Side
  • Four-Tract Exhaust System with Twin Dual-Tube Tailpipes in Stainless Steel
  • Fully Automatic Fabric Hood
  • Green Tinted Thermally Insulated Glass
  • Heated Rear Screen
  • Integral Electrically Powered Wind Deflector
  • LED Auxiliary Lights Units in Front Apron with Position Lights - Direction Indicators and Side Indicators
  • Model Designation on Rear Trim with Highly Polished Chrome-Plated Finish
  • PORSCHE Lettering Integrated in Taillight Strip
  • Power Windows with One-Touch Operation and Door Seal Protection Function
  • Retractable Door Handles
  • Side Air Intakes at the Front with Active Cooling Air Flaps and Air Blades
  • Side Skirt Trim in Black
  • Taillight Strip Including Integrated Parking Lights and Driving Lights
  • Trim Strips in Black
  • Tyre Sealing Compound and Electric Air Compressor
  • Windscreen with Grey Top-Tint
  • Auto-Deploying Roll-Over Protection System
  • Electric Parking Brake
  • Electromechanical Power Brake
  • Engine Immobiliser
  • Full-Size Airbags for Driver and Front Passenger
  • ISOFIX Child Seat Mounting Points on Front Passenger Seat
  • PTM - Porsche Traction Management
  • Porsche Side Impact Protection - POSIP
  • Porsche Stability Management - PSM with ABS with Advance Brake Functions
  • Porsche Torque Vectoring Plus - PTV Plus with Electronically Locking Rear Differential and Fully Variable Torque Distribution
  • Stationary Management with HOLD Function
  • Warn and Brake Assist
  • Clothes Hooks on Seat Backrests and on B-Pillars
  • Door Sill Guards - Model Designation Logo
  • Floor Mats
  • Hood Lining in Black Fabric
  • Instrument Cluster with Central Analogue Rev Counter - Two 7in TFT Display
  • Interior Trim Package in Diamar Dark Silver
  • Keyless Go
  • Luggage Compartment - Front
  • One Cupholder - Passenger Side - One Cupholder in Centre Console
  • Particle-Pollen Filter with Active Carbon Filter
  • Seats - Heated Front
  • Seats - Split-Folding Rear
  • Sports Seats with Electric Backrest Adjustment and Manual Fore-Aft and Height Adjustment
  • Steering Wheel - Multi-Function
  • Storage Compartment in Each Door
  • Two-Zone Automatic Climate Control
  • Windscreen Washer System with Aero Wiper Blades and Washer Jets
Performance
Top Speed & Engine Power
  • Top speed mph
  • 0 to 60 seconds
  • Engine torque (lbs/ft)
  • Engine torque (RPM)
  • Engine power (BHP)
  • Engine torque (NM)
  • Engine power (KW)
Fuel Consumption
  • Extra Urban (mpg) 0
  • Urban (mpg) 0
  • Combined (mpg) 0
Engine & Drive Train
  • Camshaft
  • Transmission Automatic
  • Number of gears 8
  • Cylinder layout
  • Cylinders - stroke (mm) 76
  • CC2981
  • Cylinders6
Emissions
  • Noise Level dB(A)
  • CO2 (g/km)
  • NOx (mg/km) 0
  • Standard Euro emissions Euro 6
  • Ultra Low Emission Zone
Dimensions / Weights
Dimensions
  • Height 1299mm
  • Height inclusive of roof rails
  • Length 4519mm
  • Wheelbase 2450mm
  • Width 1852mm
  • Width including mirrors
Weights
  • Luggage capacity (seats up)
  • Luggage capacity (seats down)
  • Number of seats 4
  • Fuel tank capactity
  • Gross vehicle weight
  • Max loading weight
  • Max towing weight (braked)
  • Max towing weight (unbraked)
  • Turning circle (kerb to kerb)
  • Max roof load
  • Minimum kerb weight
  • Turning circle (kerb to kerb)
Safety

Gallery

Related Products

PORSCHE 911 3.0 CARRERA 4S PDK 2d 444 BHP
£105989 Finance From
£2214
PORSCHE 911

3.0 CARRERA 4S PDK 2d 444 BHP

2020 WHITE 2 Doors Petrol Automatic 17000 miles
PORSCHE MACAN 2.0 PDK 5d 242 BHP
£37690 Finance From
£788
PORSCHE MACAN

2.0 PDK 5d 242 BHP

2018 GREY 5 Doors Petrol Automatic 82775 miles
PORSCHE 911 3.8 TURBO S PDK 2d 572 BHP FULL PORCHSE SERVICE HISTORY
£118499 Finance From
£209
PORSCHE 911

3.8 TURBO S PDK 2d 572 BHP FULL PORCHSE SERVICE HISTORY

2017 BLACK 2 Doors Petrol Automatic 22650 miles
PORSCHE CAYENNE 3.0 S E-HYBRID PLATINUM EDITION TIPTRONIC S 5d 329 BHP SPORT DESIGN PACK.MAXTON DESIGN KIT
£32989 Finance From
£688
PORSCHE CAYENNE

3.0 S E-HYBRID PLATINUM EDITION TIPTRONIC S 5d 329 BHP SPORT DESIGN PACK.MAXTON DESIGN KIT

2017 BLACK 5 Doors Hybrid Automatic 62700 miles
PORSCHE CAYENNE 3.0 V6 TIPTRONIC 5d 336 BHP MAXTON DESIGN . ADAPTIVE AIR SUSPEN
£40989 Finance From
£897
PORSCHE CAYENNE

3.0 V6 TIPTRONIC 5d 336 BHP MAXTON DESIGN . ADAPTIVE AIR SUSPEN

2018 BLUE 5 Doors Petrol Automatic 48000 miles
PORSCHE CAYENNE 3.0 S E-HYBRID TIPTRONIC 5d 333 BHP SPORT DESIGN PACKAGE
£31989 Finance From
£667
PORSCHE CAYENNE

3.0 S E-HYBRID TIPTRONIC 5d 333 BHP SPORT DESIGN PACKAGE

2016 WHITE 5 Doors Hybrid Automatic 62500 miles
PORSCHE MACAN 3.0 D S PDK 5d 258 BHP
£25989 Finance From
£562
PORSCHE MACAN

3.0 D S PDK 5d 258 BHP

2016 GREY 5 Doors Diesel Automatic 81250 miles